**Hidden Hills** November 2007
Match Date: 11/18/2007
Stage No: 1 Bay #1 Dan's Dilemma
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carroll, Kevin 19 A Limited 79 0 11.24 7.0285 80.0000 100.00%
2 West, Barry 18 M Limited 74 0 10.67 6.9353 78.9392 98.67%
3 Pignato, Tony 17 B Limited 72 0 10.41 6.9164 78.7241 98.41%
4 Estill, Corey 20 A Limited 73 0 11.82 6.1760 70.2966 87.87%
5 Himler, John 25 A Limited 76 0 13.36 5.6886 64.7490 80.94%
6 Butler, Dave 31 A Limited 70 0 13.26 5.2790 60.0868 75.11%
7 Curry, Jason 13 C Limited 65 0 12.99 5.0038 56.9544 71.19%
8 Brown, Greg 21 B Limited 69 0 14.03 4.9180 55.9778 69.97%
9 McCrary, Richard 10 C Limited 74 0 23.44 3.1570 35.9337 44.92%
Number of Competitors: 9
Stage No: 2 Bay #2 Evil Uncle Ed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 West, Barry 18 M Limited 93 0 12.34 7.5365 95.0000 100.00%
2 Carroll, Kevin 19 A Limited 87 0 11.58 7.5130 94.7038 99.69%
3 Pignato, Tony 17 B Limited 90 0 12.49 7.2058 90.8314 95.61%
4 Estill, Corey 20 A Limited 83 0 12.93 6.4192 80.9161 85.17%
5 Butler, Dave 31 A Limited 89 0 15.08 5.9019 74.3953 78.31%
6 Himler, John 25 A Limited 92 0 16.13 5.7037 71.8970 75.68%
7 Curry, Jason 13 C Limited 80 0 16.79 4.7647 60.0606 63.22%
8 Brown, Greg 21 B Limited 87 0 22.15 3.9278 49.5112 52.12%
9 McCrary, Richard 10 C Limited 71 20 29.43 1.7329 21.8438 22.99%
Number of Competitors: 9
Stage No: 3 Tight Squeeze
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carroll, Kevin 19 A Limited 57 0 6.10 9.3443 60.0000 100.00%
2 West, Barry 18 M Limited 59 0 6.89 8.5631 54.9839 91.64%
3 Himler, John 25 A Limited 59 0 7.69 7.6723 49.2640 82.11%
4 Butler, Dave 31 A Limited 52 10 8.64 4.8611 31.2133 52.02%
5 Curry, Jason 13 C Limited 48 20 9.23 3.0336 19.4788 32.46%
6 McCrary, Richard 10 C Limited 45 20 17.73 1.4100 9.0536 15.09%
7 Brown, Greg 21 B Limited 41 30 8.16 1.3480 8.6555 14.43%
8 Pignato, Tony 17 B Limited 42 40 5.65 0.3540 2.2730 3.79%
9 Estill, Corey 20 A Limited 41 40 7.30 0.1370 .8797 1.47%
Number of Competitors: 9
Stage No: 4 Bay #4 Star of David
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carroll, Kevin 19 A Limited 123 0 18.11 6.7918 135.0000 100.00%
2 West, Barry 18 M Limited 114 10 15.35 6.7752 134.6700 99.76%
3 Pignato, Tony 17 B Limited 115 0 18.67 6.1596 122.4338 90.69%
4 Brown, Greg 21 B Limited 126 0 20.72 6.0811 120.8735 89.54%
5 Estill, Corey 20 A Limited 127 0 21.02 6.0419 120.0943 88.96%
6 Butler, Dave 31 A Limited 129 0 22.57 5.7156 113.6085 84.15%
7 Himler, John 25 A Limited 113 10 24.52 4.2007 83.4969 61.85%
8 Curry, Jason 13 C Limited 105 10 23.20 4.0948 81.3920 60.29%
9 McCrary, Richard 10 C Limited 117 10 47.33 2.2607 44.9357 33.29%
Number of Competitors: 9
Stage No: 5 Bay #5 Grant's Grunt
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Estill, Corey 20 A Limited 147 0 27.44 5.3571 150.0000 100.00%
2 West, Barry 18 M Limited 131 0 24.46 5.3557 149.9608 99.97%
3 Carroll, Kevin 19 A Limited 133 10 23.43 5.2497 146.9928 98.00%
4 Pignato, Tony 17 B Limited 140 0 26.68 5.2474 146.9284 97.95%
5 Butler, Dave 31 A Limited 144 0 28.18 5.1100 143.0811 95.39%
6 Himler, John 25 A Limited 144 0 29.07 4.9536 138.7019 92.47%
7 Brown, Greg 21 B Limited 135 10 30.38 4.1145 115.2069 76.80%
8 Curry, Jason 13 C Limited 130 20 27.43 4.0102 112.2865 74.86%
9 McCrary, Richard 10 C Limited 140 0 55.61 2.5175 70.4906 46.99%
Number of Competitors: 9
Printed: 11/19/07 7:52 PM Page 1 of 1