**Hidden Hills** November 2007
Match Date: 11/18/2007
Stage No: 1 Bay #1 Dan's Dilemma
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffith, Graham 15 B Production 76 0 15.92 4.7739 80.0000 100.00%
2 Bosco, Dominic 5 B Production 78 0 16.96 4.5991 77.0707 96.34%
3 Jones, Michael 8 C Production 74 0 20.05 3.6908 61.8496 77.31%
4 Meyer, Harold 30 U Production 66 0 18.15 3.6364 60.9380 76.17%
5 Westfield, Jonathan 14 C Production 59 10 13.69 3.5793 59.9811 74.98%
6 Winstel, Butch 2 C Production 72 0 21.01 3.4269 57.4273 71.78%
7 Anderson, Lowell 27 U Production 54 0 15.85 3.4069 57.0921 71.37%
8 Dunnagan, Philip 33 U Production 72 0 27.17 2.6500 44.4081 55.51%
9 Tierney, Thomas 16 U Production 78 0 30.87 2.5267 42.3419 52.93%
Number of Competitors: 9
Stage No: 2 Bay #2 Evil Uncle Ed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bosco, Dominic 5 B Production 91 0 17.96 5.0668 95.0000 100.00%
2 Griffith, Graham 15 B Production 85 0 17.21 4.9390 92.6038 97.48%
3 Dunnagan, Philip 33 U Production 95 0 26.09 3.6412 68.2707 71.86%
4 Winstel, Butch 2 C Production 89 0 25.05 3.5529 66.6151 70.12%
5 Westfield, Jonathan 14 C Production 70 10 18.96 3.1646 59.3347 62.46%
6 Tierney, Thomas 16 U Production 91 0 30.73 2.9613 55.5229 58.45%
7 Meyer, Harold 30 U Production 84 10 25.96 2.8505 53.4455 56.26%
8 Anderson, Lowell 27 U Production 69 0 27.85 2.4776 46.4538 48.90%
9 Jones, Michael 8 C Production 80 10 31.84 2.1985 41.2208 43.39%
Number of Competitors: 9
Stage No: 3 Tight Squeeze
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bosco, Dominic 5 B Production 58 0 10.09 5.7483 60.0000 100.00%
2 Winstel, Butch 2 C Production 54 0 11.64 4.6392 48.4234 80.71%
3 Griffith, Graham 15 B Production 52 10 9.43 4.4539 46.4892 77.48%
4 Westfield, Jonathan 14 C Production 41 10 8.39 3.6949 38.5669 64.28%
5 Dunnagan, Philip 33 U Production 55 10 14.50 3.1034 32.3929 53.99%
6 Anderson, Lowell 27 U Production 45 10 11.74 2.9813 31.1184 51.86%
7 Tierney, Thomas 16 U Production 49 10 14.58 2.6749 27.9203 46.53%
8 Jones, Michael 8 C Production 40 0 18.08 2.2124 23.0927 38.49%
9 Meyer, Harold 30 U Production 49 10 18.15 2.1488 22.4289 37.38%
Number of Competitors: 9
Stage No: 4 Bay #4 Star of David
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bosco, Dominic 5 B Production 121 0 29.43 4.1115 135.0000 100.00%
2 Anderson, Lowell 27 U Production 117 0 33.34 3.5093 115.2269 85.35%
3 Winstel, Butch 2 C Production 122 10 39.19 2.8579 93.8384 69.51%
4 Jones, Michael 8 C Production 107 0 39.59 2.7027 88.7424 65.74%
5 Westfield, Jonathan 14 C Production 91 20 30.35 2.3394 76.8136 56.90%
6 Griffith, Graham 15 B Production 105 20 36.86 2.3060 75.7169 56.09%
7 Meyer, Harold 30 U Production 105 30 34.95 2.1459 70.4601 52.19%
8 Tierney, Thomas 16 U Production 125 0 64.08 1.9507 64.0507 47.44%
9 Dunnagan, Philip 33 U Production 123 0 71.88 1.7112 56.1868 41.62%
Number of Competitors: 9
Stage No: 5 Bay #5 Grant's Grunt
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Griffith, Graham 15 B Production 134 0 31.50 4.2540 150.0000 100.00%
2 Bosco, Dominic 5 B Production 134 0 32.15 4.1680 146.9676 97.98%
3 Westfield, Jonathan 14 C Production 114 0 28.50 4.0000 141.0437 94.03%
4 Anderson, Lowell 27 U Production 120 0 35.39 3.3908 119.5628 79.71%
5 Winstel, Butch 2 C Production 136 0 42.84 3.1746 111.9394 74.63%
6 Jones, Michael 8 C Production 122 0 41.06 2.9713 104.7708 69.85%
7 Dunnagan, Philip 33 U Production 146 0 51.05 2.8599 100.8427 67.23%
8 Tierney, Thomas 16 U Production 142 0 49.81 2.8508 100.5219 67.01%
9 Meyer, Harold 30 U Production 136 0 50.74 2.6803 94.5099 63.01%
Number of Competitors: 9
Printed: 11/19/07 7:52 PM Page 1 of 1