Combined divisions - these are NOT official results. Tuesday Night Super Shooters
Match Date: 12/18/2007
Stage No: 1 Texas Star + 6 paper
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Saylor, Marvin 9 U Limited 83 0 8.81 9.4211 85.0000 100.00%
2 Whitt, John 2 C Limited 81 0 11.84 6.8412 61.7234 72.62%
3 Cambron, John 4 B Open 70 0 11.50 6.0870 54.9187 64.61%
4 Leonard, Lee 1 B Open 70 10 17.95 3.3426 30.1579 35.48%
5 Hodges, Greg 8 C Production 77 0 24.24 3.1766 28.6602 33.72%
6 Geiger, Jim 6 U Open 83 0 28.33 2.9298 26.4335 31.10%
7 Fox, Otis 12 U Limited 65 20 18.14 2.4807 22.3816 26.33%
8 Skaggs, Justin 5 U Production 73 0 32.61 2.2386 20.1973 23.76%
9 Brand, Jonathan 10 U Limited 67 10 25.71 2.2170 20.0024 23.53%
10 Jeter, Leigh Ann 7 C Limited 10 67 0 36.34 1.8437 16.6344 19.57%
11 Saldana, Dan 11 U Production 47 20 19.54 1.3818 12.4670 14.67%
Tie Davidson, Scott 3 U Single Stack 48 60 50.77 0 0.0000 0.00%
DNF Bosco, Dominic 13 B Single Stack 0 0 0 0 0.0000 0.00%
Number of Competitors: 13
Printed: 12/18/07 9:25 PM Page 1 of 1